(Created page with "What really caused the eurozone crisis? World leaders probably spent more time worrying about the eurozone crisis than anything else in 2011. And that was in the year that f...") |
(Added Preamble) |
||
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | + | === Preamble === | |
− | + | A quick glance at the GuruPlug schematics will show it incorporates a Genesys Logic GL850G 4 Port Hub Controller and Genesys Logic GL836 USB2 Flash Card Reader Controller. | |
− | + | The Flash Card reader connects to two micro SD connectors: | |
− | + | * J3 an Internal connector (Storage device 0), not populated on my board and | |
− | + | * J4 which is the external micro SD card slot. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | == usb start == | |
− | + | ||
− | + | Starts (scan) USB controller: | |
− | + | ||
− | + | <PRE> | |
+ | Marvell>> usb start | ||
+ | usb start | ||
+ | (Re)start USB... | ||
+ | USB: Register 10011 NbrPorts 1 | ||
+ | USB EHCI 1.00 | ||
+ | scanning bus for devices... 3 USB Device(s) found | ||
+ | scanning bus for storage devices... Device NOT ready | ||
+ | Request Sense returned 02 3A 00 | ||
+ | 2 Storage Device(s) found | ||
+ | </PRE> | ||
+ | |||
+ | == usb restart == | ||
+ | |||
+ | Reset (rescans) USB Controller: | ||
+ | |||
+ | <PRE> | ||
+ | |||
+ | Marvell>> usb reset | ||
+ | (Re)start USB... | ||
+ | USB: Register 10011 NbrPorts 1 | ||
+ | USB EHCI 1.00 | ||
+ | scanning bus for devices... 3 USB Device(s) found | ||
+ | scanning bus for storage devices... Device NOT ready | ||
+ | Request Sense returned 02 3A 00 | ||
+ | 2 Storage Device(s) found | ||
+ | </PRE> | ||
+ | |||
+ | == usb tree == | ||
+ | |||
+ | Shows USB Device Tree: | ||
+ | |||
+ | <PRE> | ||
+ | Marvell>> usb tree | ||
+ | |||
+ | Device Tree: | ||
+ | 1 Hub (480 Mb/s, 0mA) | ||
+ | | u-boot EHCI Host Controller | ||
+ | | | ||
+ | +-2 Hub (480 Mb/s, 100mA) | ||
+ | | USB2.0 Hub | ||
+ | | | ||
+ | +-3 Mass Storage (480 Mb/s, 500mA) | ||
+ | USB Storage 000000009909 | ||
+ | </PRE> | ||
+ | |||
+ | == usb info == | ||
+ | |||
+ | Shows available USB Devices: | ||
+ | |||
+ | <PRE> | ||
+ | Marvell>> usb info | ||
+ | 1: Hub, USB Revision 2.0 | ||
+ | - u-boot EHCI Host Controller | ||
+ | - Class: Hub | ||
+ | - PacketSize: 64 Configurations: 1 | ||
+ | - Vendor: 0x0000 Product 0x0000 Version 1.0 | ||
+ | Configuration: 1 | ||
+ | - Interfaces: 1 Self Powered 0mA | ||
+ | Interface: 0 | ||
+ | - Alternate Setting 0, Endpoints: 1 | ||
+ | - Class Hub | ||
+ | - Endpoint 1 In Interrupt MaxPacket 8 Interval 255ms | ||
+ | |||
+ | 2: Hub, USB Revision 2.0 | ||
+ | - USB2.0 Hub | ||
+ | - Class: Hub | ||
+ | - PacketSize: 64 Configurations: 1 | ||
+ | - Vendor: 0x05e3 Product 0x0608 Version 119.96 | ||
+ | Configuration: 1 | ||
+ | - Interfaces: 1 Self Powered Remote Wakeup 100mA | ||
+ | Interface: 0 | ||
+ | - Alternate Setting 0, Endpoints: 1 | ||
+ | - Class Hub | ||
+ | - Endpoint 1 In Interrupt MaxPacket 1 Interval 12ms | ||
+ | |||
+ | 3: Mass Storage, USB Revision 2.0 | ||
+ | - USB Storage 000000009909 | ||
+ | - Class: (from Interface) Mass Storage | ||
+ | - PacketSize: 64 Configurations: 1 | ||
+ | - Vendor: 0x05e3 Product 0x0726 Version 153.9 | ||
+ | Configuration: 1 | ||
+ | - Interfaces: 1 Bus Powered 500mA | ||
+ | Interface: 0 | ||
+ | - Alternate Setting 0, Endpoints: 2 | ||
+ | - Class Mass Storage, Transp. SCSI, Bulk only | ||
+ | - Endpoint 1 In Bulk MaxPacket 512 | ||
+ | - Endpoint 2 Out Bulk MaxPacket 512 | ||
+ | </PRE> | ||
+ | |||
+ | == usb storage == | ||
+ | |||
+ | Shows details of USB Storage Devices: | ||
+ | |||
+ | <PRE> | ||
+ | Marvell>> usb storage | ||
+ | Device 0: Vendor: Generic Rev: 9909 Prod: STORAGE DEVICE | ||
+ | Type: Removable Hard Disk | ||
+ | Capacity: not available | ||
+ | Device 1: Vendor: Generic Rev: 9909 Prod: STORAGE DEVICE | ||
+ | Type: Removable Hard Disk | ||
+ | Capacity: 1910.0 MB = 1.8 GB (3911680 x 512) | ||
+ | </PRE> | ||
+ | |||
+ | == usb dev [dev] == | ||
+ | |||
+ | Show or set current USB Storage Device: | ||
+ | |||
+ | <PRE> | ||
+ | |||
+ | Marvell>> usb dev 1 | ||
+ | |||
+ | USB device 1: | ||
+ | Device 1: Vendor: Generic Rev: 9909 Prod: STORAGE DEVICE | ||
+ | Type: Removable Hard Disk | ||
+ | Capacity: 1910.0 MB = 1.8 GB (3911680 x 512) | ||
+ | ... is now current device | ||
+ | </PRE> | ||
+ | |||
+ | == usb part [dev] == | ||
+ | |||
+ | Prints partition table of selected or all USB device(s): | ||
+ | |||
+ | <PRE> | ||
+ | Marvell>> usb part 1 | ||
+ | |||
+ | Partition Map for USB device 1 -- Partition Type: DOS | ||
+ | |||
+ | Partition Start Sector Num Sectors Type | ||
+ | 1 63 1044162 c | ||
+ | 2 1044225 2867455 83 | ||
+ | </PRE> |
A quick glance at the GuruPlug schematics will show it incorporates a Genesys Logic GL850G 4 Port Hub Controller and Genesys Logic GL836 USB2 Flash Card Reader Controller.
The Flash Card reader connects to two micro SD connectors:
Starts (scan) USB controller:
Marvell>> usb start usb start (Re)start USB... USB: Register 10011 NbrPorts 1 USB EHCI 1.00 scanning bus for devices... 3 USB Device(s) found scanning bus for storage devices... Device NOT ready Request Sense returned 02 3A 00 2 Storage Device(s) found
Reset (rescans) USB Controller:
Marvell>> usb reset (Re)start USB... USB: Register 10011 NbrPorts 1 USB EHCI 1.00 scanning bus for devices... 3 USB Device(s) found scanning bus for storage devices... Device NOT ready Request Sense returned 02 3A 00 2 Storage Device(s) found
Shows USB Device Tree:
Marvell>> usb tree Device Tree: 1 Hub (480 Mb/s, 0mA) | u-boot EHCI Host Controller | +-2 Hub (480 Mb/s, 100mA) | USB2.0 Hub | +-3 Mass Storage (480 Mb/s, 500mA) USB Storage 000000009909
Shows available USB Devices:
Marvell>> usb info 1: Hub, USB Revision 2.0 - u-boot EHCI Host Controller - Class: Hub - PacketSize: 64 Configurations: 1 - Vendor: 0x0000 Product 0x0000 Version 1.0 Configuration: 1 - Interfaces: 1 Self Powered 0mA Interface: 0 - Alternate Setting 0, Endpoints: 1 - Class Hub - Endpoint 1 In Interrupt MaxPacket 8 Interval 255ms 2: Hub, USB Revision 2.0 - USB2.0 Hub - Class: Hub - PacketSize: 64 Configurations: 1 - Vendor: 0x05e3 Product 0x0608 Version 119.96 Configuration: 1 - Interfaces: 1 Self Powered Remote Wakeup 100mA Interface: 0 - Alternate Setting 0, Endpoints: 1 - Class Hub - Endpoint 1 In Interrupt MaxPacket 1 Interval 12ms 3: Mass Storage, USB Revision 2.0 - USB Storage 000000009909 - Class: (from Interface) Mass Storage - PacketSize: 64 Configurations: 1 - Vendor: 0x05e3 Product 0x0726 Version 153.9 Configuration: 1 - Interfaces: 1 Bus Powered 500mA Interface: 0 - Alternate Setting 0, Endpoints: 2 - Class Mass Storage, Transp. SCSI, Bulk only - Endpoint 1 In Bulk MaxPacket 512 - Endpoint 2 Out Bulk MaxPacket 512
Shows details of USB Storage Devices:
Marvell>> usb storage Device 0: Vendor: Generic Rev: 9909 Prod: STORAGE DEVICE Type: Removable Hard Disk Capacity: not available Device 1: Vendor: Generic Rev: 9909 Prod: STORAGE DEVICE Type: Removable Hard Disk Capacity: 1910.0 MB = 1.8 GB (3911680 x 512)
Show or set current USB Storage Device:
Marvell>> usb dev 1 USB device 1: Device 1: Vendor: Generic Rev: 9909 Prod: STORAGE DEVICE Type: Removable Hard Disk Capacity: 1910.0 MB = 1.8 GB (3911680 x 512) ... is now current device
Prints partition table of selected or all USB device(s):
Marvell>> usb part 1 Partition Map for USB device 1 -- Partition Type: DOS Partition Start Sector Num Sectors Type 1 63 1044162 c 2 1044225 2867455 83